| The Official Website of Thames Information Centre |
![]() ![]() ![]() ![]() ![]() ![]() |
The Community of Thames
Thames has a regional hospital, a medical centre, large air conditioned shopping centre, three movie theatres, newly refurbished Civic Centre, a large base of retailers & service provider (including many chain stores), a McDonalds, Subway and KFC, sports grounds, a high school with a roll of 670 pupils, continuing & tertiary education providers, four primary schools within the township, and a further four in outer lying areas, and numerous preschool services. Thames has a wide range of sports facilities and clubs, as well as cultural groups and organizations. Other clubs include outdoor pursuits, historic interest and service groups. There are many opportunities for all ages to have an active and enjoyable lifestyle in Thames. We are an active community and you will never at a loss to find a club or group to join. With all we have to offer - Thames is a great place to live, work & play. Schools in Thames
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thames High School | 07 868 8688 administration@thames.high.school.nz |
| Parawai School | 07 868 8117 administration@parawai.school.nz |
| Thames South School | 07 868 6594 ThamesSouth@xtra.co.nz |
| Moanataiari School | 07 868 6504 office@moana.school.nz |
| St Francis School | 07 868 7655 office@stfrancis-thames.school.nz |
| Te Puru School | 07 868 2747 tepuru@tepuru.school.nz |
| Tapu School | 07 868 4838 tapu.sch@paradise.net.nz |
| Matatoki School | 07 868 1079 matatoki.school@xtra.co.nz |
| Puriri School | 07 868 1031 office@puriri.schoolzone.net.nz |
| Kopuarahi School | 07 867 5048 |
| Thames Home Schooling Support Group email: |
07 868 8599 ailene@xtra.co.nz |
| Matai Whetu Kohanga Reo | 07 868 9819 |
| Te Tonga O Hoterini Kohanga Reo | 07 868 7552 |
| Thames Coast Community Kindergarten | 07 868 2444 |
| Thames Early Childhood Education Centre | 07 868 7028 |
| Thames Kindergarten | 07 868 7797 |
| Thames Parawai Playcentre | 07 868 8355 |
| Totara Tots Childcare | 07 868 5027 |
| Hauraki Mobile Kindergarten | 07 868 3876 |
| Rainbow Connection Childcare | 07 868 9823 |
| Thames Hauraki Parents Centre | 07 869 0209 |
| Thames Valley/Coromandel Playcentre Association | 07 862 6527 |
| Thames Montessori Early Childhood Centre | 07 868 6146 |
| Toy Library | 07 868 6274 |
| Child's Play Playgroup |
07 868 6274 |
| Mainly Music | 07 868 5536 |
| Baptist Youth Group | 07 868 6274 |
| Brownies & Pippins | 07 868 9270 |
| Every Boys and Every Girls Rally | 07 868 6650 |
| Girl Guides | 07 868 7516 |
| Scouts Association | 07 868 8074 |
| Thames Youth Centre | 07 868 6110 |
| Air & Army Training Corp | 07 868 8675 |
| Elim Youth Group | 07 868 5536 |
| The Zone (9-12yrs) | 07 868 5536 |
| St John Cadets Contact Nicole Johnson: na_donnelly@hotmail.com |
07 868 7318 |
| St George’s Anglican Church | St Francis Catholic Church |
| Destiny Church | Elim Church |
| Thames Gospel Chapel | St James Union Parish |
| Keeping in Touch Spiritualists | Seventh Day Adventist |
| NewLife Equip Worship Centre | Church of Christ |
| Religious Society of Friends | Salvation Army |
| Jehovah’s Witness | Thames Baptist Church | Brethran |
| Sudarshanaloka Trust Ph 07 868 5340 | |
| Angling Club | Deer Stalkers Association |
| Feel Great Gym | Aerobics |
| Yoga Hauraki | Aero Club |
| Hockey Club | Kiaido Ryu Karate |
| Junior Rugby | Kauaeranga Tramping Club |
| Te Puru Badminton Club | Thames Athletics Club |
| Thames Amateur Swimming Club | Thames Association Football |
| Thames Bowling Club Inc | Thames Coast Bowling Club |
| Thames Clay Target Club | Thames Cricket Club |
| Thames Community Volleyball Club | Thames Cricket Association |
| Thames Croquet Club | Thames Gymnastics Club |
| Thames Harness Racing Club | Thames Harrier Club |
| Thames High School Sports Club | Thames Indoor Basketball |
| Thames Jockey Club | Thames Ladies Hockey |
| Thames Masters Swimming | Thames Mid Week Badminton |
| Thames Mens Bowling Club | Thames Mens Soccer |
| Junior Primary School Badminton Club | Thames Netball Association |
| Thames Pony Club | Thames Primary Hockey |
| Thames Roller Hockey & Inline Skating | Thames Rugby Football Sub Union |
| Thames Rugby & Sports Club | Thames Soccer Club |
| Thames Smallbore Rifle Club | Thames Junior Soccer Club |
| Thames Soccer Club | Thames Tennis Club |
| Thames Squash Club | Thames Triathlon & Cycling Club |
| Thames Valley Bowls Inc | Thames Valley Boxing |
| Thames Valley Hockey Association | Thames Valley Motorcycle Club |
| Thames Valley Referees | Thames Valley Rugby Football Union |
| Thames Womens Bowling | Thames Womens Hockey |
| Wing Chun Kung Fu | Ngatea Pony Club |
| Kiaido Ryu Martial Arts – Lance & Ava Strong Ph 07 869 0180 Thames Harness Racing (Geoff Dalzell) Ph 07 868 6435 Thames Sailing Club (Julie Wells) Ph 07 868 8474 |
|
| Baptist Church Craft Club | Bingo |
| Card Club | Echrue |
| Coromandel Embroiderers Guild | Thames Contract Bridge Club |
| Hauraki Toastmasters | Hauraki Vintage Machinery |
| Kauaeranga Forest Education Camp | Hauraki Rock and Mineral Club |
| Thames Lads | Old Thames Girls |
| NZ Society of Genealogists | Senior Net Thames |
| Thames Camera Club | Thames District Machine Knitting Club |
| Thames Dahlia Club | Thames Floral Art Club |
| Orchid Society | Heritage Roses Club |
| Thames Garden Circle | Thames Valley Cake Club |
| Thames Historical Museum Society | Thames Model Aero Club |
| Thames Royal Forest & Bird Protection Society | Thames Society of Arts |
| Thames School of Mines | Thames Small Gauge Railway Society |
| Thames Spinners & Weavers | Thames Valley Embroiderers Guild |
| Thames Travel Club | Thames Valley Cage Bird Club |
| Thames Valley Miniature Doll Society | Thames Valley Car Club |
| Thames Valley 4WD Club | Thames Valley Stamp Collectors Club |
| Thames Workingman's Club | The Friendship Force |
| Turua Patchwork Unlimited |
| Thames Citizen Band | Thames Jazz Band |
| Thames Little Theatre | Thames Music Group |
| St George Players | Thames Musical Theatre |
| Thames Traditional Country Music Club | Thames Valley Rockers |
| Belly Dancers | Middle Eastern Dancers |
| Dance & Drama Group | Dance Club |
| Hauraki Scottish Country | Irish Dancing |
| Musical Theatre Tappers | Line Dancing |
| Thames Hauraki Ballet Theatre | Old Times Dancing |
| Agricultural & Pastoral | Federated Farmers |
| Goldfields Country Womens Institute | Hauraki Royal Arch |
| Hauraki Safety Network Inc | Keep Thames Beautiful |
| Kings Empire Veterans Inc | Masonic Lodge Lodge of Light |
| Masonic Lodge Corinthian Lodge | Masonic Lodge Corinthian |
| Masonic Lodge Thames Conclave | Matai Whetu Marae |
| Pathways Trust | Prop Inc |
| Restorative Justice Services | Hauraki Save the Children Fund |
| Thames Land Search & Rescue | Marine Search & Rescue |
| Thames Civil Defense | Thames Coast Protection Society |
| Thames Green Dollar Exchange Inc | Thames Hauraki Parents Centre |
| Thames Hospital Property Trust | Thames Lions Club |
| Thames Lioness Club | Thames Probus Club |
| Thames Bonanza Probus | Thames Red Cross |
| Thames Rotary Club | Thames Round Table |
| Thames RSA | Thames S.P.C.A |
| Thames Womens Club | Thames Workingmens Club |
| Rural Women NZ | Zonta Club Thames Valley |
| Thames Baptist Community Ministries |
Tourism Coromandel
coromandelfun.co.nz
Buy This Space
This space is available to any Thames Business that would like to take advantage of this prominant space.
yourcompany.co.nz
| « Home | Legal | Contact Us | © Thames Info Centre 2005 :: Photography by Peter Tait :: Site by Tait Publications / Go Cyber Ltd |